breena pants suit
TOPS:
Description | XS/S | M/L | XL/XXL |
Shoulder | 14 | 15 | 16.5 |
Bust | 38 | 40 | 43 |
Armhole | 18 | 20 | 22 |
Sleeve Length | 20 | 21 | 22 |
Top Length (Front) | 24 | 24 | 25 |
Top Length (Back) | 28 | 28 | 29 |
PANTS:
Description | XS/S | M/L | XL/XXL |
Waist | 26-28 | 28-30 | 32-34 |
Hips | 37 | 39 | 42 |
Pants Length | 38 | 38 | 38 |
Crotch/Rise | 24 | 26 | 27 |